R4W43A Specification:
Product Details:
Figure 2 shows the front panel of R4W43A.
Note:
① | Common outdoor Access Point mount, share common mounting rail for simplified outdoor access point installation. |
② | 1G PoE Ethernet ports with Intelligent Power Monitoring, 1Gbps Ethernet with included IP66/67 gland. |
Figure 3 shows the back panel of R4W43A.
Note:
① | Entry-level dual-band Wi-Fi 6, 11ax radio supports dual-band 2*2 |
② | Integrated IoT radio, IoT radio supports 802.15.4/Zigbee and BLE |
Compare to Similar Items
Table 2 shows the comparison of R4W43A.Module | R4W43A | R4W39A |
Maximum (worst-case) power consumption | 15.6W | PoE powered (dual ports): 32.0WPoE powered (single port, full function): 26.1W |
Maximum (worst case) power consumption in idle mode | 4.2W | 14.0W (single PoE) or 16.0W (dual PoE) |
Maximum (worst case) power consumption in deep-sleep mode | 1.7W | 2.9W (single PoE) or 3.9W (dual PoE) |
Dimensions | 16.5 cm (W) x 16.5 cm (D) x 11 cm (H)6.5” (W) x 6.5” (D) x 4.3” (H) | 230mm (W) x 220mm (D) x 140mm (H) / 9.0" (W) x 8.7" (D) x 5.6" (H) |
Operating temperature | -40° C to +55° C (-40° F to +140° F) with full solar loading | -40°C to +65°C / -40°F to +149°F with full solar loading |
Operating humidity | 5% to 95% non-condensing internal | 5% to 93% non-condensing internal |
Do you have any question about the R4W43A?
Contact us now via Live Chat or tw@datadirectglobal.com